Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: $77.03 |
Base Charges are determined by meter size and do not include any water allotment. |
Meter Size | Base Charge |
---|---|
5/8" | $77.03 |
3/4" | $77.03 |
1" | $192.58 |
1 1/2" | $385.15 |
2" | $616.24 |
3" | $1,232.48 |
4" | $1,925.75 |
6" | $3,851.50 |
Our community's water meters are read each month.
Out of district base rates are double the in-districts rates.
Please contact our office for any additional information.
Usage Charges
In addition to the base charges the following rates apply to usage. | Charges Per 100 Cubic Feet of Water (Or portion thereof) |
Charges Per 100 Cubic Feet of Water | Amount Billed |
---|---|
Effective January 2025 | $1.70 |
Effective January 2026 | $1.77 |
Effective January 2027 | $1.84 |
Effective January 2028 | $1.91 |
Effective January 2029 | $2.00 |
Fire Protection Facilites:
4 Inch $17.74 Per Month
6 Inch $23.64 Per Month
8 Inch $29.56 Per Month
Miscellaneous Charges
Late Charge | $15.00 |
Dishonored Check Fee | $30.00 |
Reconnect/Turn-On Fee | $50.00 |
Door Hanger Fee | $25.00 |
Turn-Off for Non-Payment | $100.00 |
After Hours Call-Out (Includes Emergency Shut-Offs for Leaks) | $125.00 |
Transfer Fee | $50.00 |
Cut-Lock Fee | $75.00 |
Damaged Services | Time, Materials & Equipment |
Water Service Installations:
With Stub Out (5/8" Meters): $300.00
New Installations: Time & Materials/Bid
Inspections Fee: $300.00
Water System Capacity Expansion Fees
5/8 Inch Meter | $4,400 |
3/4 Inch Meter | $4,400 |
1 Inch Meter | $11,250 |
2 Inch Meter | $45,100 |
3 Inch Meter | $32,000 |
4 Inch Meter | $47,500 |
6 Inch Meter | $90,000 |